Your Vote Counts
While Donald Trump tweets “stop the vote,” armed supporters of the President gathered in Maricopa County the day after the election to demand the opposite, threatening the election center where the count was in process. Despite the disruption, the count continues. Playing both sides of a fake argument has one purpose; to deligitimize the election results that do not favor the President.
Because of this, and the risk to physical safety posed, we do not recommend that you counter protest.
What Can I Do?
Get the Facts
Make a Safety Plan
Practice mutual aid, and make sure you, your friends and your family have what the food, medicine, and financial resources to stay home.
Or call us, at (623) 986-9065
Our Recommendations
Federal
Office | Candidate | Constituency |
---|---|---|
President | Kamala Harris | United States |
Vice President | Tim Walz | United States |
U.S. Senate | Ruben Gallego | Arizona |
U.S. House | Amish Shah | CD1 |
U.S. House | Jonathan Nez | CD2 |
U.S. House | Yassamin Ansari | CD3 |
U.S. House | Greg Stanton | CD4 |
U.S. House | Joan Greene | CD5 |
U.S. House | Kristen Engel | CD6 |
U.S. House | Raúl Grijalva | CD7 |
U.S. House | Gregory Whitten | CD8 |
U.S. House | Greg Stanton | CD9 |
Corporation Commission
Office | Candidate | Constituency |
---|---|---|
Commissioner | Ylenia Aguilar | Arizona |
Commissioner | Jonathan Hill | Arizona |
Commissioner | Joshua Polacheck | Arizona |
State Legislature
Office | Candidate | Constituency | Party |
---|---|---|---|
Senate | Mike Fogel | 1 | D |
Senate | Judy Schwiebert | 2 | D |
Senate | Christine Marsh | 4 | D |
Senate | Lela Alston | 5 | D |
Senate | Theresa Hatathlie | 6 | D |
Senate | Haley Creighton | 7 | D |
Senate | Lauren Kuby | 8 | D |
Senate | Eva Burch | 9 | D |
Senate | Robert Doyle | 10 | D |
Senate | Catherine Miranda | 11 | D |
Senate | Denise 'Mitzi' Epstein | 12 | D |
Senate | Sharon Winters | 13 | D |
Senate | Elizabeth Brown | 14 | D |
Senate | Alan Smith | 15 | D |
Senate | John McLean | 17 | D |
Senate | Pray Sundareshan | 18 | D |
Senate | Bob Karp | 19 | D |
Senate | Sally Gonzales | 20 | D |
Senate | Rosanna Gabaldon | 21 | D |
Senate | Dr. Eva Diaz | 22 | D |
Senate | Brian Fernandez | 23 | D |
Senate | Analise Ortiz | 24 | D |
Senate | Flavio Bravo | 26 | D |
Senate | Eric Stafford | 29 | D |
House | Marcia Smith | 1 | D |
House | Jay Ruby | 1 | D |
House | Stephanie Smack | 2 | D |
House | Richard Corles | 3 | D |
House | Kelli Butler | 4 | D |
House | Karen Gresham | 4 | D |
House | Aaron Marquez | 5 | D |
House | Sarah Liguori | 5 | D |
House | Mae Peshlakai | 6 | D |
House | Myron Tsosie | 6 | D |
House | Nancy Hartl | 7 | D |
House | Kevin Chiquete | 7 | D |
House | Brian Garcia | 8 | D |
House | Janeen Connolly | 8 | |
House | Janeen Connolly | 8 | D |
House | Lorena Austin | 9 | D |
House | Seth Blattman | 9 | D |
House | Dr. Helen Hunter | 10 | D |
House | Junelle Cavero | 11 | D |
House | Oscar de lost Santos | 11 | D |
House | Stacey Travers | 12 | D |
House | Patty Contreras | 12 | D |
House | Brandy Reese | 13 | D |
House | Nicholas Gonzales | 13 | D |
House | Barbara Beneitone | 15 | D |
House | Keith Seaman | 16 | D |
House | Kevin Volk | 17 | D |
House | Chris Mathis | 18 | D |
House | Nancy Gutierrez | 18 | D |
House | Greg Frostrom | 19 | D |
House | Betty Villegas | 20 | D |
House | Alma Hernandez | 20 | D |
House | Consuelo Hernandez | 21 | D |
House | Stephanie Hamilton | 21 | D |
House | Lupe Contreras | 22 | D |
House | Mariana Sandoval | 23 | D |
House | Matias Rosales | 23 | D |
House | Quanta Crews | 26 | D |
House | Cesar Aguilar | 26 | D |
House | Tom Tzitzura | 29 | D |
House | Tanairi Ochoa-Martinez | 29 | D |
County
Office | Candidate | Constituency |
---|---|---|
Water Conservation District | Heather Macre | Central Arizona |
Water Conservation District | Terry Goddard | Central Arizona |
Mayor | Scott Smith | City of Mesa |
City Council | Marcelino Quinonez | City of Phoenix - D7 (full) |
City Council | Carlos Galindo Elvira | City of Phoenix - D7 (temp) |
City Council | Ayensa Millan | City of Phoenix - D3 |
Mayor | Kate Gallego | City of Phoenix |
Board of Supervisors | Lena Fowler | Coconino County - D5 |
Board of Supervisors | Judy Begay | Coconino County - D4 |
Board of Supervisors | Adam Hess | Coconino County - D3 |
Board of Supervisors | Jeronimo Vasquez | Coconino County - D2 |
Board of Supervisors | Patrice Horstman | Coconino County - D1 |
County Sheriff | Bret Axlund | Coconino County |
County Attorney | Tamika Wooten | Maricopa County |
County Recorder | Timothy Stringham | Maricopa County |
County Superintendent | Laura Metcalfe | Maricopa County |
County Sheriff | Tyler Kamp | Maricopa County |
County Assessor | Greg Freeman | Maricopa County |
Board of Supervisors | Joel Navarro | Maricopa County - D1 |
Board of Supervisors | Julie Cieniawski | Maricopa County – D2 |
Board of Supervisors | Daniel Valenzuela | Maricopa County – D3 |
Board of Supervisors | David Sandoval | Maricopa County – D4 |
Board of Supervisors | Steve Gallardo | Maricopa County – D5 |
County Attorney | Laura Conniver | Pima County |
Count Recorder | Gabriella Cazares-Kelly | Pima County |
County Superintendent | Dustin Williams | Pima County |
County Sheriff | Chris Nanos | Pima County |
Board of Supervisors | Steve Gallardo | Maricopa County – D5 |
Board of Supervisors | Rex Scott | Pima County -D1 |
Board of Supervisors | Dr. Matt Heinz | Pima County -D2 |
Board of Supervisors | Jennifer Allen | Pima County -D3 |
Board of Supervisors | Vanessa Bechtol | Pima County -D4 |
Board of Supervisors | Adelita Grijalva | Pima County -D5 |
County Attorney | Ammon Barker | Coconino County |
County Recorder | Sarah Benatar | Coconino County |
County Superintendent | Cheryl Mango-Paget | Coconino County |
School Board
Candidate | School District |
---|---|
Barb Mozdzen | Chandler Unified School District |
Claudia Mendoza | Chandler Unified School District |
Zayn Pruzhanovsky | Chandler Unified School District |
Julie Stockwell | Deer Valley Unified School District |
Steve Bottfeld | Deer Valley Unified School District |
Ann Ordway | Deer Valley Unified School District |
Rose Parker | Gilbert Unified School District |
Jesse Brainard | Gilbert Unified School District |
Paul Ulan | Glendale Union High School District |
Laura Arita | Glendale Union High School District |
Pattie Hussey | Glendale Union High School District |
Kathleen Richards | Highly Unified School District |
Tiffany Schultz | Highly Unified School District |
Scott Glover | Highly Unified School District |
Courtney Davis | Mesa Public Schools |
Josh Chilton | Mesa Public Schools |
Lacy Chaffee | Mesa Public Schools |
Anne Greenberg | Paradise Valley Unified School District |
Jessica Wani | Paradise Valley Unified School District |
Amanda Lim | Paradise Valley Unified School District |
Melissa Grimscheid | Peoria Unified School District |
Mike Dryer | Peoria Unified School District |
David Sandoval | Peoria Unified School District |
Regional "Reggie" Carrillo | Phoenix Elementary School District #1 |
Elisia Jasso | Phoenix Elementary School District #1 |
Jessica Bueno | Phoenix Elementary School District #1 |
Aaron Marquez | Phoenix Union High School District #210 |
Lela Alston | Phoenix Union High School District #210 |
Lawrence Robinson | Roosevelt Elementary School District #66 |
Mike Sharkey | Scottsdale Unified School District |
Matthew Pittinsky | Scottsdale Unified School District |
Donna Lewis | Scottsdale Unified School District |
Julie Cieniawski | Scottsdale Unified Schools #48 |
Libby Hart-Wells | Scottsdale Unified Schools #48 |
Matthew Taylor | Sunnyside Unified School District |
Jim Lemmon | Tempe Elementary School District |
Allison Ewers | Tempe Elementary School District |
Raymond Thiry | Tempe Elementary School District |
Allison Ewers | Tempe Elementary School District #3 |
Sarah James | Tempe Union High School District |
Armando Montero | Tempe Union High School District |
Don Fletcher | Tempe Union High School District |
Nicole Miller | Tempe Union High School District |
Berdetta Hodge | Tempe Union High School District |
Armando Montero | Tempe Union High School District |
Berdetta Hodge | Tempe Union High School District |
Sadie Shaw | Tucson Unified School District |
Ravi Shah | Tucson Unified School District |
Natalie Luna Rose | Tucson Unified School District |
Ravi Grivois-Shah | Tucson Unified School District #1 |
Cindy Winston | Tucson Unified School District #1 |
Natalie Luna Rose | Tucson Unified School District #1 |
Adam Ragan | Tucson Unified School District #1 |
Aaron Jahneke | Washington Elementary |
Lindsey Peterson | Washington Elementary School District #6 |
Judges
Vote yes on all other judges, including yes on all Pinal and Coconino judges.
Retain | Justice | Court | Current Assignment |
---|---|---|---|
No | Clint Bolick | Arizona Supreme Court | Justice |
No | John Lopez IV | Arizona Supreme Court | Justice |
No | Kathryn Hackett King | Arizona Supreme Court | Justice |
No | David Weinzweig | Court of Appeals Division 1 | |
No | Angela Paton | Court of Appeals Division 1 | |
No | Jennifer Perkins | Court of Appeals Division 1 | |
No | Sean Brearcliffe | Court of Appeals Division 2 | |
No | Adele Ponce | Maricopa County Superior Court | Family Dept, Southeast Mesa |
No | Adam Driggs | Maricopa County Superior Court | Criminal Dept, Phoenix |
No | Sherry K. Stephens | Maricopa County Superior Court | Civil Dept, Phoenix |
No | Christopher A. Coury | Maricopa County Superior Court | |
No | Christopher A. Coury | Maricopa County Superior Court | Civil Dept, Phoenix |
No | Scott McDonald | Pima County Superior Court | Juvenile Bench |
No | Paul Tang | Pima County Superior Court | Civil Bench |
No | Casey McGinley | Pima County Superior Court | Juvenile Bench |
No | John Hinderaker | Pima County Superior Court | Family Bench |
No | Kellie L. Johnson | Pima County Superior Court |
Ballot Measures
Yes on Proposition 207
We know that marijuana possession, when criminalized, disproportionately effects Black, Indigenous, Latino, other people of color, and poor people. This means that the law around drug possession is not equally applied to white and wealthy people. For this reason, we support the decriminalization of marijuana possession in Arizona. We also support this ballot measure because it offers a corrective measure for people previously convicted of low-level marijuana charges to have their criminal records expunged so that these individuals have fair access to jobs, housing, and voting.
Yes on Proposition 208
The Invest in Education Act will produce millions in new and sustainable dollars every year for public schools in Arizona. If the pandemic has taught us one thing, it’s that Arizona’s schools are vital to Arizona families. This means that our public schools must be appropriately funded and that Arizona educators should be compensated appropriately for the vital role that they play in the lives of Arizona families. We will need robust public schools even more after the pandemic, to ensure that every Arizona child is able to reintegrate back into the learning environment. The ballot measure means that all of Arizonans children will have greater access to opportunity and prosperity through a funded and vibrant public-school education.
Yes on Proposition 444
City of Phoenix
Home rule is vital to ensuring that the City of Phoenix has control of our own budget. If passed this will continue to allow the city to determine its own annual expenditure limitation rather than accept a limit imposed by the state.
Why does EQAZ Endorse Candidates?
Equality Arizona endorses passionate, informed, and viable candidates running for Congressional, local, statewide, and legislative offices who have a proven track record of supporting and fighting for equal rights and legal protections for LGBTQ+ Arizonans and who are committed to advancing equality for an intersectional LGBTQ+ community in their capacity as elected officials.
Equality Arizona believes in building and developing a bench of strong openly LGBTQ+ and ally leaders and candidates for higher office. Equality Arizona considers endorsement of all candidates, regardless of sexual orientation, gender identity, and party affiliation. We believe the best way to do this is through an open endorsement process that puts candidates in contact with LGBTQ+ community members and constituents.
The recommendations and endorsements on this page are made by Equality Arizona and the Equality Arizona PAC