Know Your Rights
When you go to the polls in Arizona, you'll need to bring ID. With certain types of photo ID, all you'll need is one document, but if you don't have something that works, you can also provide two forms of ID without photographs that have your legal name and address. If the address on your photo ID is out of date or doesn't match your registration, make sure to bring another form of ID that can substantiate your address.
Before you go to vote, read through this list to make sure you have the right kinds of ID with you.
These ID requirements don't mean you won't be able to vote, but you might meet some obstacles. This guide from A4TEis your best resource if you do.
Important Dates
Date | Significance |
---|---|
October 7th | last day to register to vote |
October 9th | early voting begins |
October 25th | final day to request a mail in ballot |
October 29th | final day to mail in your ballot |
November 1st | in-person early voting ends |
November 5th | Election Day |
Federal
Office | Candidate | Constituency |
---|---|---|
President | Kamala Harris | United States |
Vice President | Tim Walz | United States |
U.S. Senate | Ruben Gallego | Arizona |
U.S. House | Amish Shah | CD1 |
U.S. House | Jonathan Nez | CD2 |
U.S. House | Yassamin Ansari | CD3 |
U.S. House | Greg Stanton | CD4 |
U.S. House | Joan Greene | CD5 |
U.S. House | Kristen Engel | CD6 |
U.S. House | Raúl Grijalva | CD7 |
U.S. House | Gregory Whitten | CD8 |
U.S. House | Greg Stanton | CD9 |
Corporation Commission
Office | Candidate | Constituency |
---|---|---|
Commissioner | Ylenia Aguilar | Arizona |
Commissioner | Jonathan Hill | Arizona |
Commissioner | Joshua Polacheck | Arizona |
State Legislature
Office | Candidate | Constituency | Party |
---|---|---|---|
Senate | Mike Fogel | 1 | D |
Senate | Judy Schwiebert | 2 | D |
Senate | Christine Marsh | 4 | D |
Senate | Lela Alston | 5 | D |
Senate | Theresa Hatathlie | 6 | D |
Senate | Haley Creighton | 7 | D |
Senate | Lauren Kuby | 8 | D |
Senate | Eva Burch | 9 | D |
Senate | Robert Doyle | 10 | D |
Senate | Catherine Miranda | 11 | D |
Senate | Denise 'Mitzi' Epstein | 12 | D |
Senate | Sharon Winters | 13 | D |
Senate | Elizabeth Brown | 14 | D |
Senate | Alan Smith | 15 | D |
Senate | John McLean | 17 | D |
Senate | Pray Sundareshan | 18 | D |
Senate | Bob Karp | 19 | D |
Senate | Sally Gonzales | 20 | D |
Senate | Rosanna Gabaldon | 21 | D |
Senate | Dr. Eva Diaz | 22 | D |
Senate | Brian Fernandez | 23 | D |
Senate | Analise Ortiz | 24 | D |
Senate | Flavio Bravo | 26 | D |
Senate | Eric Stafford | 29 | D |
House | Marcia Smith | 1 | D |
House | Jay Ruby | 1 | D |
House | Stephanie Smack | 2 | D |
House | Richard Corles | 3 | D |
House | Kelli Butler | 4 | D |
House | Karen Gresham | 4 | D |
House | Aaron Marquez | 5 | D |
House | Sarah Liguori | 5 | D |
House | Mae Peshlakai | 6 | D |
House | Myron Tsosie | 6 | D |
House | Nancy Hartl | 7 | D |
House | Kevin Chiquete | 7 | D |
House | Brian Garcia | 8 | D |
House | Janeen Connolly | 8 | |
House | Janeen Connolly | 8 | D |
House | Lorena Austin | 9 | D |
House | Seth Blattman | 9 | D |
House | Dr. Helen Hunter | 10 | D |
House | Junelle Cavero | 11 | D |
House | Oscar de lost Santos | 11 | D |
House | Stacey Travers | 12 | D |
House | Patty Contreras | 12 | D |
House | Brandy Reese | 13 | D |
House | Nicholas Gonzales | 13 | D |
House | Barbara Beneitone | 15 | D |
House | Keith Seaman | 16 | D |
House | Kevin Volk | 17 | D |
House | Chris Mathis | 18 | D |
House | Nancy Gutierrez | 18 | D |
House | Greg Frostrom | 19 | D |
House | Betty Villegas | 20 | D |
House | Alma Hernandez | 20 | D |
House | Consuelo Hernandez | 21 | D |
House | Stephanie Hamilton | 21 | D |
House | Lupe Contreras | 22 | D |
House | Mariana Sandoval | 23 | D |
House | Matias Rosales | 23 | D |
House | Quanta Crews | 26 | D |
House | Cesar Aguilar | 26 | D |
House | Tom Tzitzura | 29 | D |
House | Tanairi Ochoa-Martinez | 29 | D |
County, City, & More
Office | Candidate | Constituency |
---|---|---|
Water Conservation District | Heather Macre | Central Arizona |
Water Conservation District | Terry Goddard | Central Arizona |
Mayor | Scott Smith | City of Mesa |
City Council | Marcelino Quinonez | City of Phoenix - D7 (full) |
City Council | Carlos Galindo Elvira | City of Phoenix - D7 (temp) |
City Council | Ayensa Millan | City of Phoenix - D3 |
Mayor | Kate Gallego | City of Phoenix |
Board of Supervisors | Lena Fowler | Coconino County - D5 |
Board of Supervisors | Judy Begay | Coconino County - D4 |
Board of Supervisors | Adam Hess | Coconino County - D3 |
Board of Supervisors | Jeronimo Vasquez | Coconino County - D2 |
Board of Supervisors | Patrice Horstman | Coconino County - D1 |
County Sheriff | Bret Axlund | Coconino County |
County Attorney | Tamika Wooten | Maricopa County |
County Recorder | Timothy Stringham | Maricopa County |
County Superintendent | Laura Metcalfe | Maricopa County |
County Sheriff | Tyler Kamp | Maricopa County |
County Assessor | Greg Freeman | Maricopa County |
Board of Supervisors | Joel Navarro | Maricopa County - D1 |
Board of Supervisors | Julie Cieniawski | Maricopa County – D2 |
Board of Supervisors | Daniel Valenzuela | Maricopa County – D3 |
Board of Supervisors | David Sandoval | Maricopa County – D4 |
Board of Supervisors | Steve Gallardo | Maricopa County – D5 |
County Attorney | Laura Conniver | Pima County |
Count Recorder | Gabriella Cazares-Kelly | Pima County |
County Superintendent | Dustin Williams | Pima County |
County Sheriff | Chris Nanos | Pima County |
Board of Supervisors | Steve Gallardo | Maricopa County – D5 |
Board of Supervisors | Rex Scott | Pima County -D1 |
Board of Supervisors | Dr. Matt Heinz | Pima County -D2 |
Board of Supervisors | Jennifer Allen | Pima County -D3 |
Board of Supervisors | Vanessa Bechtol | Pima County -D4 |
Board of Supervisors | Adelita Grijalva | Pima County -D5 |
County Attorney | Ammon Barker | Coconino County |
County Recorder | Sarah Benatar | Coconino County |
County Superintendent | Cheryl Mango-Paget | Coconino County |
School Board
Candidate | School District |
---|---|
Barb Mozdzen | Chandler Unified School District |
Claudia Mendoza | Chandler Unified School District |
Zayn Pruzhanovsky | Chandler Unified School District |
Julie Stockwell | Deer Valley Unified School District |
Steve Bottfeld | Deer Valley Unified School District |
Ann Ordway | Deer Valley Unified School District |
Rose Parker | Gilbert Unified School District |
Jesse Brainard | Gilbert Unified School District |
Paul Ulan | Glendale Union High School District |
Laura Arita | Glendale Union High School District |
Pattie Hussey | Glendale Union High School District |
Kathleen Richards | Highly Unified School District |
Tiffany Schultz | Highly Unified School District |
Scott Glover | Highly Unified School District |
Courtney Davis | Mesa Public Schools |
Josh Chilton | Mesa Public Schools |
Lacy Chaffee | Mesa Public Schools |
Anne Greenberg | Paradise Valley Unified School District |
Jessica Wani | Paradise Valley Unified School District |
Amanda Lim | Paradise Valley Unified School District |
Melissa Grimscheid | Peoria Unified School District |
Mike Dryer | Peoria Unified School District |
David Sandoval | Peoria Unified School District |
Regional "Reggie" Carrillo | Phoenix Elementary School District #1 |
Elisia Jasso | Phoenix Elementary School District #1 |
Jessica Bueno | Phoenix Elementary School District #1 |
Aaron Marquez | Phoenix Union High School District #210 |
Lela Alston | Phoenix Union High School District #210 |
Lawrence Robinson | Roosevelt Elementary School District #66 |
Mike Sharkey | Scottsdale Unified School District |
Matthew Pittinsky | Scottsdale Unified School District |
Donna Lewis | Scottsdale Unified School District |
Julie Cieniawski | Scottsdale Unified Schools #48 |
Libby Hart-Wells | Scottsdale Unified Schools #48 |
Matthew Taylor | Sunnyside Unified School District |
Jim Lemmon | Tempe Elementary School District |
Allison Ewers | Tempe Elementary School District |
Raymond Thiry | Tempe Elementary School District |
Allison Ewers | Tempe Elementary School District #3 |
Sarah James | Tempe Union High School District |
Armando Montero | Tempe Union High School District |
Don Fletcher | Tempe Union High School District |
Nicole Miller | Tempe Union High School District |
Berdetta Hodge | Tempe Union High School District |
Armando Montero | Tempe Union High School District |
Berdetta Hodge | Tempe Union High School District |
Sadie Shaw | Tucson Unified School District |
Ravi Shah | Tucson Unified School District |
Natalie Luna Rose | Tucson Unified School District |
Ravi Grivois-Shah | Tucson Unified School District #1 |
Cindy Winston | Tucson Unified School District #1 |
Natalie Luna Rose | Tucson Unified School District #1 |
Adam Ragan | Tucson Unified School District #1 |
Aaron Jahneke | Washington Elementary |
Lindsey Peterson | Washington Elementary School District #6 |
Judges
Retain | Justice | Court | Current Assignment |
---|---|---|---|
No | Clint Bolick | Arizona Supreme Court | Justice |
No | John Lopez IV | Arizona Supreme Court | Justice |
No | Kathryn Hackett King | Arizona Supreme Court | Justice |
No | David Weinzweig | Court of Appeals Division 1 | |
No | Angela Paton | Court of Appeals Division 1 | |
No | Jennifer Perkins | Court of Appeals Division 1 | |
No | Sean Brearcliffe | Court of Appeals Division 2 | |
No | Adele Ponce | Maricopa County Superior Court | Family Dept, Southeast Mesa |
No | Adam Driggs | Maricopa County Superior Court | Criminal Dept, Phoenix |
No | Sherry K. Stephens | Maricopa County Superior Court | Civil Dept, Phoenix |
No | Christopher A. Coury | Maricopa County Superior Court | |
No | Christopher A. Coury | Maricopa County Superior Court | Civil Dept, Phoenix |
No | Scott McDonald | Pima County Superior Court | Juvenile Bench |
No | Paul Tang | Pima County Superior Court | Civil Bench |
No | Casey McGinley | Pima County Superior Court | Juvenile Bench |
No | John Hinderaker | Pima County Superior Court | Family Bench |
No | Kellie L. Johnson | Pima County Superior Court |
Ballot Measures
Click here for our full voter guide in PDF form form details on more propositions. Vote NO on Props 133, 134, 135, 136, 137, 138, 311, 312, and 314.
Yes on Proposition 139
This ballot measure would amend the Arizona Constitution to establish that every woman or AFAB individual has the fundamental right to abortion that the state of Arizona may not interfere with before the point of fetal viability. Fetal viability is defined in the measure as the point of pregnancy when there is significant chance of the survival of the fetus outside of the uterus without the application of extraordinary medical measures. The measure would also provide for the right to an abortion after fetal viability if it is done so to protect the life, physical, or mental health of the pregnant woman or AFAB individual, in the judgment of a treating health care professional. The measure would also prohibit laws that penalize individuals for aiding or assisting a person exercising the right to an abortion. Medical decisions should be made by individuals of their own free will, according to their own values, morals and needs, in consultation with their medical team, family, and support system - no one should make these kinds of deeply personal decisions for anyone else. For this reason we recommend a yes vote on Prop 139.
Yes on Proposition 140
This ballot measure would change the Arizona electoral system for both primary and general elections Primary elections would no longer be partisan. Instead candidates would appear on a single ballot, and a certain number would advance to the general election. Candidates could list their partisan affiliation, and political parties could endorse candidates. The Arizona State Legislature would need to pass a bill to determine the number of candidates that advance from primaries to general elections. Candidates would need to receive a majority of votes in general elections, meaning they need to secure more than half of the total votes, not just the highest number. Similar systems exists in Alaska, California, Washington, and other states. The result of this type of election reform would likely be greater less partisan and less politically polarized elections. Prop 140 is following the lead of other states to create a healthier, less partisan representative democracy. We believe this kind of electoral reform would allow for Arizona elected leaders to be more representative of Arizonans not political parties. For this reason we recommend a yes vote on Prop 140.
Why does EQAZ Endorse Candidates & Propositions?
Equality Arizona creates a voter guide providing recommendations and endorses for candidates and propositions because we believe these candidates and propositions will best position the LGBTQ+ community and our allies to work and advocate for equal rights and legal protections for LGBTQ+ Arizonans.
Equality Arizona believes voter education tools like this guide will empower the LGBTQ+ and ally Arizona community in our decisions and organizing strategy. Equality Arizona considers endorsement of all candidates, regardless of sexual orientation, gender identity, and party affiliation. We believe that voting is one strategy for working toward equality and that the recommendations and endorsements in our voter guide will help our community organize more effectively.
The recommendations and endorsements on this page are made by Equality Arizona and the Equality Arizona PAC