
Your Vote Counts
While Donald Trump tweets “stop the vote,” armed supporters of the President gathered in Maricopa County the day after the election to demand the opposite, threatening the election center where the count was in process. Despite the disruption, the count continues. Playing both sides of a fake argument has one purpose; to deligitimize the election results that do not favor the President.
Because of this, and the risk to physical safety posed, we do not recommend that you counter protest.
What Can I Do?
Get the Facts
Make a Safety Plan
Practice mutual aid, and make sure you, your friends and your family have what the food, medicine, and financial resources to stay home.
Or call us, at (623) 986-9065
Our Recommendations
Federal
Office | Candidate | Constituency |
|---|---|---|
President | Kamala Harris | United States |
Vice President | Tim Walz | United States |
U.S. Senate | Ruben Gallego | Arizona |
U.S. House | Amish Shah | CD1 |
U.S. House | Jonathan Nez | CD2 |
U.S. House | Yassamin Ansari | CD3 |
U.S. House | Greg Stanton | CD4 |
U.S. House | Joan Greene | CD5 |
U.S. House | Kristen Engel | CD6 |
U.S. House | Raúl Grijalva | CD7 |
U.S. House | Gregory Whitten | CD8 |
U.S. House | Greg Stanton | CD9 |
Corporation Commission
Office | Candidate | Constituency |
|---|---|---|
Commissioner | Ylenia Aguilar | Arizona |
Commissioner | Jonathan Hill | Arizona |
Commissioner | Joshua Polacheck | Arizona |
State Legislature
Office | Candidate | Constituency | Party |
|---|---|---|---|
Senate | Mike Fogel | 1 | D |
Senate | Judy Schwiebert | 2 | D |
Senate | Christine Marsh | 4 | D |
Senate | Lela Alston | 5 | D |
Senate | Theresa Hatathlie | 6 | D |
Senate | Haley Creighton | 7 | D |
Senate | Lauren Kuby | 8 | D |
Senate | Eva Burch | 9 | D |
Senate | Robert Doyle | 10 | D |
Senate | Catherine Miranda | 11 | D |
Senate | Denise 'Mitzi' Epstein | 12 | D |
Senate | Sharon Winters | 13 | D |
County
Office | Candidate | Constituency |
|---|---|---|
Water Conservation District | Heather Macre | Central Arizona |
Water Conservation District | Terry Goddard | Central Arizona |
Mayor | Scott Smith | City of Mesa |
City Council | Marcelino Quinonez | City of Phoenix - D7 (full) |
City Council | Carlos Galindo Elvira | City of Phoenix - D7 (temp) |
City Council | Ayensa Millan | City of Phoenix - D3 |
Mayor | Kate Gallego | City of Phoenix |
Board of Supervisors | Lena Fowler | Coconino County - D5 |
Board of Supervisors | Judy Begay | Coconino County - D4 |
Board of Supervisors | Adam Hess | Coconino County - D3 |
Board of Supervisors | Jeronimo Vasquez | Coconino County - D2 |
Board of Supervisors | Patrice Horstman | Coconino County - D1 |
School Board
Candidate | School District |
|---|---|
Barb Mozdzen | Chandler Unified School District |
Claudia Mendoza | Chandler Unified School District |
Zayn Pruzhanovsky | Chandler Unified School District |
Julie Stockwell | Deer Valley Unified School District |
Steve Bottfeld | Deer Valley Unified School District |
Ann Ordway | Deer Valley Unified School District |
Rose Parker | Gilbert Unified School District |
Jesse Brainard | Gilbert Unified School District |
Paul Ulan | Glendale Union High School District |
Laura Arita | Glendale Union High School District |
Pattie Hussey | Glendale Union High School District |
Kathleen Richards | Highly Unified School District |
Judges
Vote yes on all other judges, including yes on all Pinal and Coconino judges.
Retain | Justice | Court | Current Assignment |
|---|---|---|---|
No | Clint Bolick | Arizona Supreme Court | Justice |
No | John Lopez IV | Arizona Supreme Court | Justice |
No | Kathryn Hackett King | Arizona Supreme Court | Justice |
No | David Weinzweig | Court of Appeals Division 1 | |
No | Angela Paton | Court of Appeals Division 1 | |
No | Jennifer Perkins | Court of Appeals Division 1 | |
No | Sean Brearcliffe | Court of Appeals Division 2 | |
No | Adele Ponce | Maricopa County Superior Court | Family Dept, Southeast Mesa |
No | Adam Driggs | Maricopa County Superior Court | Criminal Dept, Phoenix |
No | Sherry K. Stephens | Maricopa County Superior Court | Civil Dept, Phoenix |
No | Christopher A. Coury | Maricopa County Superior Court | |
No | Christopher A. Coury | Maricopa County Superior Court | Civil Dept, Phoenix |
Ballot Measures
Yes on Proposition 207
We know that marijuana possession, when criminalized, disproportionately effects Black, Indigenous, Latino, other people of color, and poor people. This means that the law around drug possession is not equally applied to white and wealthy people. For this reason, we support the decriminalization of marijuana possession in Arizona. We also support this ballot measure because it offers a corrective measure for people previously convicted of low-level marijuana charges to have their criminal records expunged so that these individuals have fair access to jobs, housing, and voting.
Yes on Proposition 208
The Invest in Education Act will produce millions in new and sustainable dollars every year for public schools in Arizona. If the pandemic has taught us one thing, it’s that Arizona’s schools are vital to Arizona families. This means that our public schools must be appropriately funded and that Arizona educators should be compensated appropriately for the vital role that they play in the lives of Arizona families. We will need robust public schools even more after the pandemic, to ensure that every Arizona child is able to reintegrate back into the learning environment. The ballot measure means that all of Arizonans children will have greater access to opportunity and prosperity through a funded and vibrant public-school education.
Yes on Proposition 444
City of Phoenix
Home rule is vital to ensuring that the City of Phoenix has control of our own budget. If passed this will continue to allow the city to determine its own annual expenditure limitation rather than accept a limit imposed by the state.
Why does EQAZ Endorse Candidates?
Equality Arizona endorses passionate, informed, and viable candidates running for Congressional, local, statewide, and legislative offices who have a proven track record of supporting and fighting for equal rights and legal protections for LGBTQ+ Arizonans and who are committed to advancing equality for an intersectional LGBTQ+ community in their capacity as elected officials.
Equality Arizona believes in building and developing a bench of strong openly LGBTQ+ and ally leaders and candidates for higher office. Equality Arizona considers endorsement of all candidates, regardless of sexual orientation, gender identity, and party affiliation. We believe the best way to do this is through an open endorsement process that puts candidates in contact with LGBTQ+ community members and constituents.
The recommendations and endorsements on this page are made by Equality Arizona and the Equality Arizona PAC
